How we compare to generic processors
| Capability | Generic processor | Healthcare Payments |
|---|---|---|
| Signed BAA | Refused | Day one |
| HSA / FSA IIAS routing | Not configured | Auto-substantiated |
| EHR / PMS integration | None or paid add-on | 40+ systems included |
| Specialty MID underwriting | Generic 8011 only | Vertical-coded |
| Pricing model | Flat-rate (2.9% + $0.30) | Interchange-plus (~2.4% + $0.10) |
| Approval timeline | 3–10 days | 24–48 hours |
Who this is for
- Medical groups, dental DSOs, vet hospitals, behavioral health and IOP/PHP programs
- Med-spa, chiropractic, PT, audiology, optometry, fertility
- DME suppliers, home health, concierge / DPC, subscription telehealth